Dell XPS 15 Core i9-12900HK Ultrabook Full Specs
CPU / Processor | 12th Generation Intel® Core™ i9-12900HK (24MB Cache, up to 5.0 GHz, 14 cores) |
Memory | 32GB RAM, DDR5, 4800 MHz, dual-channel |
Memory Slot | 2 Slots, 2 x 16 GB |
Storage | 1 TB, M.2, PCIe NVMe, SSD |
Storage Capability | Extra M.2 Slot |
Graphic Card | NVIDIA® GeForce RTX™ 3050 Ti 4GB GDDR6 Graphics Card |
Display Screen / Design / Resolution | 15.6″, FHD+ 1920×1200, 60Hz, Non-Touch, Anti-Glare, 500 nit, InfinityEdge Display |
Camera | 720p at 30 fps, HD camera Dual-array microphones |
Operation System | Windows 11 Home |
Optical Drive | – |
Audio & Video | Stereo woofer 2.5 W x 2 and stereo tweeter 1.5 W x 2 = 8 W total peak |
Network / Connectivity Technology | Intel® Killer™ Wi-Fi 6 1675 (AX211) 2×2 + Bluetooth 5.2 Wireless Card |
Additional Slots | 1 SD-card slot |
Keyboard Feature | Backlit Black English Keyboard w/ Fingerprint Reader |
Sensors | McAfee® Small Business Security 12-month subscription |
Interface | 1 USB 3.2 Gen 2 Type-C™ (with DisplayPort and PowerDelivery) 2 Thunderbolt™ 4 (USB Type-C™) with DisplayPort and PowerDelivery 1 3.5mm headphone/microphone combo jack |
Battery / Power Supply | 6 Cell, 86 Wh, integrated |
Dimensions | Height : 0.73 in. (18.54 mm) Width: 13.56 in. (344.40 mm) Depth: 9.06 in. (230.10 mm) |
Weight | 4.22 lbs (1.92 kg) |
Remark | 1 Year Manufacturer’s Limited Warranty For Parts & Labor |
Dell XPS 15 Ultrabook 2022 Model
Check the full specs for Dell XPS 15 Core i9-12900HK Ultrabook from our website. This laptop is now available at our store. You can now purchase 2022 model Dell XPS Ultrabooks from us with the best price.
Reviews
There are no reviews yet.