Product Features | Pre-installed MS Office Home & Student |
CPU / Processor | Intel® Core™ i5-1035G1 Processor |
Memory | 8GB 3733MHz LPDDR4x Memory Onboard |
Storage | 512GB M.2 PCIe NVMe SSD |
Graphics Card | Intel® UHD Graphics |
Display Screen / Design / Resolution | 13.4” FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display |
Camera | Widescreen HD (720p) 2.25mm webcam |
Operation System | Windows 10 Home Single Language |
Optical Drive | – |
Audio & Video | Stereo speakers professionally tuned with Waves MaxxAudio® Pro; 2.5W x 2 = 4W peak |
Network / Connectivity Technology | Killer Wi-Fi 6 AX1650 (2×2) and Bluetooth 5.0 |
Keyboard Feature | Black Backlit Keyboard (US/International) / Black Carbon Fiber Composite Palmrest for 79 key (with Finger Print Reader) |
Interface | 2 Thunderbolt™ 3 (DisplayPort / Power Delivery (4 lanes of PCI Express Gen 3) 1 microSD card reader v4.0 1 3.5mm Headphone/Microphone Combo Jack 1 Type-C™ to USB-A v3.0 adapter ships standard |
Battery / Power Supply | 52WHr 4C |
Dimensions | Height: 14.8mm Width: 296 mm Depth: 199 mm |
Weight | 1.2 kg |
Remark | 1Yr Dell Premium Warranty Support |
Dell XPS 13 formations of Intel Core i7-1065G7 Intel® Iris Plus GPU. It contains 13.4″ FHD+ (1920 x 1200) InfinityEdge Touch Anti-Reflective 500-Nit display. The operating system maintains by Windows 10 Home. The power supply 3-Cell Battery, 56WHr (Integrated). Dell XPS 13 Price in BD is a famous ultrabook on the worldwide market.
Reviews
There are no reviews yet.